So far I have cycled over 100 Kilometers (62.14 miles) and spent at least one night in 49 states. The only State I have not cycled 100 KM in is Kansas. I plan to cycle 100 KM in Kansas on my 100th Birthday. Maybe I will do it sooner!
| States | Logged Trip Miles (Kilomters) | Districts/ Territories / Canada | Logged Trip Miles (Kilometers) |
| Alabama | 141.7 (228.04) | Washington DC | 10 (16.09) |
| Alaska | 2076.17 (3341.26) | Puerto Rico | 101.66 (163.61) |
| Arizona | 504.02 (811.14) | ||
| Arkansas | 279.3 (449.49) | Canada, Alberta | 402.3 (647.44) |
| California | 1534.35 (2469.29) | Canada, BC | 1348.71 (2170.53) |
| Colorado | 724.1 (1165.32) | Canada, Ontario | 52.42 (84.36) |
| Connecticut | 63.8 (102.7) | Canada, Yukon T | 402.71 (648.1) |
| Delaware | 64 (103) | ||
| Florida | 1389.17 (2235.65) | ||
| Georgia | 90.01 (144.86) | Misc | |
| Hawaii | 231.2 (372.08) | Most bike miles in a day | 225 (362.1) |
| Idaho | 303.86 (489.01) | ||
| Illinois | 91.1 (146.6) | Non-Bike Trips | |
| Indiana | 70.4 (113.3) | Europe with Drew | |
| Iowa | 67 (107.83) | ||
| Kansas | 0 | ||
| Kentucky | 66.6 (107.2) | ||
| Louisiana | 106 (170.59) | ||
| Maine | 71.98 (115.84) | ||
| Maryland | 64.4 (103.6) | ||
| Massachusetts | 79.2 (127.46) | ||
| Michigan | 723.2 (1163.87) | ||
| Minnesota | 64.5 (103.8) | ||
| Mississippi | 271 (436.13) | ||
| Missouri | 63.2 (101.7) | ||
| Montana | 596.9 (960.62) | ||
| Nebraska | 65 (104.61) | ||
| Nevada | 103.26 (166.18) | ||
| New Hampshire | 76.21 (122.65) | ||
| New Jersey | 64.5 (103.7) | ||
| New Mexico | 803.9 (1293.75) | ||
| New York | 65 (104.6) | ||
| North Carolina | 91.97 (148.01) | ||
| North Dakota | 64 (103) | ||
| Ohio | 70.7 (113.8) | ||
| Oklahoma | 378.3 (608.81) | ||
| Oregon | 690.39 (1111.07) | ||
| Pennsylvania | 65.3 (105) | ||
| Rhode Island | 64.4 (103.7) | ||
| South Carolina | 102.38 (164.76) | ||
| South Dakota | 73 (117.48) | ||
| Tennessee | 70.18 (112.94) | ||
| Texas | 228.8 (368.22) | ||
| Utah | 150.76 (242.62) | ||
| Vermont | 81.83 (131.75) | ||
| Virginia | 64 (103) | ||
| Washington | 969.28 (1559.9) | ||
| West Virginia | 64.3 (103.5) | ||
| Wisconsin | 64.1 (103.2) | ||
| Wyoming | 633 (1018.71) |
