the 3 tables below are;
1) USA States = List of US States Ted has visited with his bike.
2) USA Districts/ Territories = List of US Districts/ Territories Ted has visited with his bike.
3) Canadian Provinces = List of Canadian Provinces Ted has visited with his bike.
US States
So far, I have cycled over 100 Kilometers (62.14 miles) and spent at least one night in 49 states. The only State I have not cycled 100 KM in is Kansas. I plan to cycle 100 KM in Kansas on my 100th Birthday. Maybe I will do it sooner!
The following table only shows the miles I properly document.
States | Miles (Kilometers) | Link |
Alabama | 197.5 (317.8) | T06, T44 |
Alaska | 2076.17 (3341.26) | T03, T08, T15, 2002 Wonder lake |
Arizona | 504.02 (811.14) | T02, T14 |
Arkansas | 316.1 (508.6) | T06, T44 |
California | 1534.35 (2469.29) | T02, T13, T36 |
Colorado | 724.1 (1165.32) | T01, T03, T05 |
Connecticut | 63.8 (102.7) | T37 |
Delaware | 64 (103) | T37 |
Florida | 1389.17 (2235.65) | T06, T22, T40 |
Georgia | 180.5 (290.6) | T22, T39, T44 |
Hawaii | 231.2 (372.08) | 2003 Maui |
Idaho | 530.9 (854.5) | T35, T41, T44, T45, 2007 Coeur d'Alene |
Illinois | 91.1 (146.6) | T38, 1994 Cycle Chicago |
Indiana | 70.4 (113.3) | T38 |
Iowa | 67 (107.83) | T35 |
Kansas | 0 | NA |
Kentucky | 66.6 (107.2) | T38 |
Louisiana | 106 (170.59) | T40 |
Maine | 71.98 (115.84) | 2016 Maine |
Maryland | 64.4 (103.6) | T37 |
Massachusetts | 79.2 (127.46) | T37, 2016 Massachusetts |
Michigan | 723.2 (1163.87) | 1994 Michigan |
Minnesota | 64.5 (103.8) | T35 |
Mississippi | 325.1 (523.2) | T06, T44 |
Missouri | 63.2 (101.7) | T38 |
Montana | 801.8 (1290.4) | T03, T45 |
Nebraska | 65 (104.61) | T35 |
Nevada | 103.26 (166.18) | T36 |
New Hampshire | 76.21 (122.65) | T37, 2016 New Hampshire |
New Jersey | 64.5 (103.7) | T37 |
New Mexico | 803.9 (1293.75) | T01, T02, T05, T06 |
New York | 65 (104.6) | T37 |
North Carolina | 91.97 (148.01) | T39 |
North Dakota | 64 (103) | T35 |
Ohio | 70.7 (113.8) | T38 |
Oklahoma | 378.3 (608.81) | T06 |
Oregon | 711.3 (1144.7) | T13, T15, T35, T45 |
Pennsylvania | 65.3 (105) | T37 |
Rhode Island | 64.4 (103.7) | T37 |
South Carolina | 102.38 (164.76) | T39 |
South Dakota | 73 (117.48) | T35, 1993 South Dakota |
Tennessee | 121.1 (194.9) | T39, T44 |
Texas | 228.8 (368.22) | T06 |
Utah | 150.76 (242.62) | T03, T35 |
Vermont | 81.83 (131.75) | T37, 2016 Vermont |
Virginia | 64 (103) | T37 |
Washington | 1436.9 (2312.4) | T03, T13, T35, T41, T44, T45, 2020 Discovery Bay |
West Virginia | 64.3 (103.5) | T37 |
Wisconsin | 64.1 (103.2) | T38 |
Wyoming | 633 (1018.71) | T03, T35 |
US Districts/ Territories
US Districts/ Territories | Miles (Kilometers) | Link |
Washington DC | 10 (16.09) | 1993 Washington DC |
Puerto Rico | 101.66 (163.61) | 2014 Puerto Rico |
Canadian Provinces
Canadian Territories/ Provinces | Miles (Kilometers) | Link |
Alberta | 402.3 (647.44) | T03 |
British Columbia | 1348.71 (2170.53) | T03, T15 |
Manitoba | 0 (0) | None |
New Brunswick | 0 (0) | None |
Newfoundland | 0 (0) | None |
Labrador | 0 (0) | None |
Nova Scotia | 0 (0) | None |
Northwest Territories | 0 (0) | None |
Nunavut Territories | 0 (0) | None |
Ontario | 52.42 (84.36) | 1996 Ontario |
Prince Edward Island | 0 (0) | None |
Quebec | 0 (0) | None |
Saskatchewan | 0 (0) | None |
Yukon Territories | 402.71 (648.1) | T15 |
other Countries
Country | Miles (Kilometers) | Link |
Mexico | 603.73 (971.61) | T14 |
TBD | TBD (TBD) |
TBD |
Links to images that are not part of a ted’s book