the 3 tables below are;
1) USA States = List of US States Ted has visited with his bike.
2) USA Districts/ Territories = List of US Districts/ Territories Ted has visited with his bike.
3) Canadian Provinces = List of Canadian Provinces Ted has visited with his bike.
US States
So far, I have cycled over 100 Kilometers (62.14 miles) and spent at least one night in 49 states. The only State I have not cycled 100 KM in is Kansas. I plan to cycle 100 KM in Kansas on my 100th Birthday. Maybe I will do it sooner! These are only my trip miles (does not included daily cycling miles when not traveling)
| State | Miles (Kilometers) | Link |
|---|---|---|
| 1) Alabama | 197.5 (317.8) | T06, T40, T44 |
| 2) Alaska | 2,076.2 (3,341.3) | T03, T18, T15, 2002 Wonder Lake |
| 3) Arizona | 504 (811.1) | T02, T14 |
| 4) Arkansas | 316.1 (508.6) | T06, T44 |
| 5) California | 1,534.4 (2,469.3) | T02, T13, T36 |
| 6) Colorado | 724.1 (1,165.3) | T01, T03, T05 |
| 7) Connecticut | 63.8 (102.7) | T37 |
| 8) Delaware | 64 (103) | T37 |
| 9) Florida | 1,389.2 (2,235.6) | T06, T22, T40 |
| 10) Georgia | 180.5 (290.6) | T22, T39, T44 |
| 11) Hawaii | 231.2 (372.1) | 2003 Maui |
| 12) Idaho | 740.6 (1,191.9) | T35, T41, T44, T45, 2007 Coeur d'Alene, 2026_HiawathaCoeurdAleneCentennial |
| 13) Illinois | 91.1 (146.6) | T38 |
| 14) Indiana | 70.4 (113.3) | T38 |
| 15) Iowa | 518.9 (835.1) | T35, T49 |
| 16) Kansas | 0 (0) | None |
| 17) Kentucky | 66.6 (107.2) | T38 |
| 18) Louisiana | 106 (170.6) | T40 |
| 19) Maine | 72 (115.8) | 2016 Maine |
| 20) Maryland | 217.3 (349.7) | T37, T48 |
| 21) Massachusetts | 79.2 (127.5) | T37, 2016 Massachusetts |
| 22) Michigan | 723.2 (1,163.9) | 1994 Michigan |
| 23) Minnesota | 64.5 (103.8) | T35 |
| 24) Mississippi | 325.1 (523.2) | T06, T44 |
| 25) Missouri | 63.2 (101.7) | T38 |
| 26) Montana | 801.8 (1,290.4) | T03, T45 |
| 27) Nebraska | 664 (1,068.6) | T35, T49 |
| 28) Nevada | 103.3 (166.2) | T36 |
| 29) New Hampshire | 76.2 (122.6) | T37, 2016 New Hampshire |
| 30) New Jersey | 64.5 (103.8) | T37 |
| 31) New Mexico | 803.9 (1,293.7) | T01, T02, T05, T06 |
| 32) New York | 65 (104.6) | T37 |
| 33) North Carolina | 92 (148.1) | T39 |
| 34) North Dakota | 64 (103) | T35 |
| 35) Ohio | 70.7 (113.8) | T38 |
| 36) Oklahoma | 378.3 (608.8) | T06 |
| 37) Oregon | 711.3 (1,144.7) | T13, T15, T35, T45 |
| 38) Pennsylvania | 215.4 (346.7) | T37, T48 |
| 39) Rhode Island | 64.4 (103.6) | T37 |
| 40) South Carolina | 102.4 (164.8) | T39 |
| 41) South Dakota | 73 (117.5) | T35, 1993 South Dakota |
| 42) Tennessee | 121.1 (194.9) | T39, T44 |
| 43) Texas | 228.8 (368.2) | T06 |
| 44) Utah | 150.8 (242.6) | T03, T35 |
| 45) Vermont | 81.8 (131.7) | T37, 2016 Vermont |
| 46) Virginia | 120.2 (193.4) | T37, T48 |
| 47) Washington | 1,506.5 (2,424.5) | T03, T04, T35, T41, T44, T45, 2020 Discovery Bay, 2026_HiawathaCoeurdAleneCentennial |
| 48) West Virginia | 79.9 (128.6) | T37, T48 |
| 49) Wisconsin | 64.1 (103.2) | T38 |
| 50) Wyoming | 1,178.5 (1,896.7) | T03, T35, T49 |
US Districts/ Territories
| US Districts/ Territories | Miles (Kilometers) | Link |
| Washington DC | 25.5 (41) | 1993 Washington DC, T48 |
| Puerto Rico | 101.7 (163.6) | 2014 Puerto Rico |
Canadian Provinces
| Canadian Territories/ Provinces | Miles (Kilometers) | Link |
| Canada, Alberta | 402.3 (647.4) | T03 |
| Canada, BC | 1,348.7 (2,170.5) | T03, T15 |
| Canada,Manitoba | 0 (0) | None |
| Canada,New Brunswick | 0 (0) | None |
| Canada,Newfoundland | 0 (0) | None |
| Canada,Labrador | 0 (0) | None |
| Canada,Nova Scotia | 0 (0) | None |
| Canada,Northwest Territories | 0 (0) | None |
| Canada,Nunavut Territories | 0 (0) | None |
| Canada,Ontario | 52.4 (84.4) | 1996 Ontario |
| Canada, Prince Edward Island | 0 (0) | None |
| Canada, Quebec | 0 (0) | None |
| Canada, Saskatchewan | 0 (0) | None |
| Canada, Yukon teritorries | 402.7 (648.1) | T15 |
Links to trips that are not part of a Ted’s book
