MISC TED BOOK – Misc rides in over the years

Region/ Event Miles (Kilometers)Link
1991/95/96/ Most daily miles225-173.5-160.9 1991/95/96 Most miles in a day
1993/8 - South Dakota10 to 20 miles 1993 South Dakota
1993/11 Washington DC52.42 (84.36) 1993 Washington DC
1994-96 - Michigan723.2 (1163.87) 1994 Michigan
1995/7 Europe (no Cycling)0 (0) 1995 Europe
1996/8 Ontario52.42 (84.36) 1996 Ontario, Canada
2002/7 Denali Alaska 180 (289.68) 2002 Alaska
2003-04 - Hawaii231.2 (372.08) 2003 Maui, Hawaii
2007/8 Idaho80.6 (129.71) 2007 Idaho
2014/6 Puerto Rica101.66 (163.61) 2014 Puerto Rica
2016/8 USA NE States113.32 (182.37) 2016 Vermont, New Hampshire, Massachusetts, Maine
2017/09 Germany325.78 (524.29) 2017 Germany, Czeck Republic, Poland
2020/10 Washington237.72 KM (147.71 miles) 2020 Washington